Tuesday, September 20
TUE, SEP 20 | |
---|---|
20:00 | Welcome Reception and Registration |
Wednesday, September 21
WED, SEP 21 | ||
---|---|---|
08:00 – 09:00 | Registration | |
09:00 – 12:00 | Maritime Workshop | Turbomachinery Workshop |
12:00 – 13:00 | Registration | Welcome Coffee & Lunch Snacks | |
13:00 – 13:30 | Welcome by FRIENDSHIP SYSTEMS | |
13:30 – 14:20 | INEOS Britannia Keynote: Driving Complex Projects in Highly Competitive Environments |
|
14:20 – 14:50 | Coffee Break | |
14:50 – 15:20 | Vard PIEZO Project: Using CAESES to Design a Plug-in Electric Platform Supply Vessel |
|
15:20 – 15:50 | Technical University Berlin EnerWing, Design of an Airborne Wind Turbine |
|
15:50 – 16:20 | Numeca Ingenieurbüro Modeling and Optimization of an Electric Cat |
|
16:20 – 16:50 | Coffee Break | |
16:50 – 17:20 | Technical University Hamburg Geometry to Parameter Mapping Based on Neural Networks |
|
17:20 – 17:30 | SimScale Sponsor Showcase: Running Simulations in the Cloud |
|
17:30 – 18:00 | KSB and FRIENDSHIP SYSTEMS Creating an Innovative Workflow for High-Efficiency Circulator Pump Design |
|
19:00 | Conference Dinner |
Thursday, September 22
THU, SEP 22 | ||
---|---|---|
09:00 – 09:50 | Technical University Berlin Keynote: ELEKTRA: a Zero-Emission Canal Push Boat Powered by Hydrogen Fuel Cells and Batteries |
|
09:50 – 10:00 | CFD Support Sponsor Showcase: Simulation-Driven Design with TCAE and CAESES |
|
10:00 – 10:30 | Rolls-Royce Deutschland Development of a Flexible Parametric Design System for Small Aero-Engine Centrifugal Compressors |
|
10:30 – 10:50 | Coffee Break | |
10:50 – 11:20 | DNV Reducing CII by Fully Parametric Bulbous Bow Optimization |
|
11:20 – 11:30 | Flowtech Sponsor Showcase: SHIPFLOW Motions – Seakeeping Optimization with CAESES |
|
11:30 – 12:00 | Plastic Omnium Aerodynamic Optimization of a Reduced Scale Ground Vehicle Model with a Shape Morphing Technique |
|
12:00 – 12:30 | Siemens Digital Industries Simulation-Driven Design for Additive Manufacturing with CAESES and Simcenter |
|
12:30 – 13:30 | Lunch Break | |
13:30 – 14:00 | École Centrale de Nantes Simulation-Driven Design of a Planing Hull by Coupling STAR-CCM+ and CAESES |
|
14:00 – 14:10 | GridPro Sponsor Showcase: Automated Grid Generation with GridPro using CAESES |
|
14:10 – 14:40 | Czech Technical University Prague Overview of Civil Engineering and Hydraulic Structure Applications of CAESES |
|
14:40 – 15:10 | University of Strathclyde Gate Rudder Optimization for a Better Energy Saving Propulsion System |
|
15:10 – 15:30 | Coffee Break | |
15:30 – 16:00 | R&D CFD Optimization of an Additively Manufactured Inverter Cooling Plate for an Electric Vehicle |
|
16:00 – 16:30 | Navasto From Simulation to Real-Time Prediction: How Machine Learning Will Impact Digital Prototyping |
|
16:30 – 17:00 | The Great Bubble Barrier The Great Bubble Barrier – Design of the Catchment System |
|
17:00 – 17:20 | FRIENDSHIP SYSTEMS Closing presentation and Award Ceremony (official conference end) |
Friday, September 23
FRI, SEP 23 | |
---|---|
09:30 – 11:30 | Excursion to ELEKTRA at S-Bahnhof Westhafen |