Jump to content
Mr. Christian Anzalotta

UPDATE: Parametric Multi-Element

Recommended Posts

So I followed tutorials to import my IGES geometry, import the airfoil data points and also parametrize the curves via scaling/translation/rotation. This allows me to use the pre-existing geometry as references and create the airfoils within Caeses. Now I am interested in parametrizing the generated FImageCurves of one of the multi-elements and optimizing the airfoil profile (so the actual FImageCurve).

 

EDIT: I parameterized the airfoil combinations, included other geometry etc. and manage to have CAESES output working IGES files for use in StarCCM+. Now I have to run remotely on a browser based cluster (difficult to remote from local pc). Also results will be too large to download unless its a csv file or only have to download few times per sample size (i.e every 5 valuations create a new Ensight file to import from highest downforce candidate). I ran an Adjoint Sensitivity baseline. I plan to use this for the initial baseline sensitivty for the Dakota Optimisation method. I generated 25 designs with a blank baseline for downforce and I restricted the geometry to test if the random design samples were all feasible designs. My question is do I need to run the CFD, the Adjoint Sensitivity responses and export an Ensight file with those results for every design generated or can I simply export after a mesh/run from StarCCM+ a net total downforce evaluation in a .csv file of the corresponding design iteration and import that into CAESES? Wasn't entirely sure from referencing tutorial how to import the csv for design iteration XX's downforce evaluation.

 

 

I can connect to StarCCM+ up until the mesh/run case with macro. Cannot do mesh/run locally nor remote connect locally. 

post-1230-0-82058100-1579673348_thumb.jpg

Share this post


Link to post
Share on other sites

Hi Christian,

 

What you you have to do first is to redefine the airfoil curve as a combination of thickness distribution and camber distribution curves.

Parameterizing these two curves in an automated way would provide you a way to approach your goal.

 

Let me prepare a simple project where one can read point cloud data; convert it to an interpolation curve; redefine it as camber distribution and thickness distribution curves and finally parameterize those curves in a simple and easy way.

 

If I find time today, will be posting here.

 

Cheers

Ceyhan

Share this post


Link to post
Share on other sites

Hi Christian,

 

Please find the attached project.

Please note that this is rather a simple case that can further be improved.

 

Please let me know if you have further questions.

 

The feature that reads the point data needs a file where x y z coordinates are provided only. You can modify the feature with respect to your needs.

 

Cheers

Ceyhan

airfoil_modification.fdb

Share this post


Link to post
Share on other sites

Thank you for the file. I am running through the file to better understand the setup, etc so I used this dat file which I can provide.

 

I tried using two other .dat files I generated in the format you mentioned, but seems to have some error when solving for the pXmax and camberline/thickness. Let me know if you find a solution before me!

 

Currently, I'm attempting to use the definitions you had within the file you sent and implementing into my current sim where the airfoils aren't have issue in generating the imported FImagecurve.  Thank you for the quick setup and advice as well very helpful I can see myself generating designs by the end of the night or tomorrow at this pace.

 

Update: Thank you it has implemented the airfoil I added the appropriate Z column data and worked flawlessly.

 

Update2: Now only concern is the leading/trailing edge and the updated PS had a minor issue. Let me know what you think could be the issue. 


0.392041436 0.178966488 0
0.392314212 0.179244108 0
0.392503871 0.179443385 0
0.392652883 0.179603464 0
0.392861265 0.179832375 0
0.393001402 0.179990204 0
0.393192252 0.18021241 0
0.393347119 0.180401061 0
0.393486167 0.18057896 0
0.393646724 0.180797733 0
0.39374968 0.18094794 0
0.39387913 0.181151735 0
0.393995759 0.181355061 0
0.394091333 0.181542114 0
0.394153194 0.181677559 0
0.394228029 0.181864494 0
0.394297726 0.182077195 0
0.394339677 0.182240582 0
0.39437875 0.18245383 0
0.394396496 0.182619713 0
0.394390658 0.183034659 0
0.394323573 0.183416758 0
0.394246677 0.18367421 0
0.394076447 0.184072293 0
0.393980386 0.184247184 0
0.393757685 0.184577117 0
0.393544133 0.184826868 0
0.393120686 0.185192845 0
0.39274566 0.1854141 0
0.392243093 0.18562151 0
0.39180429 0.185755602 0
0.39146288 0.185844122 0
0.390934103 0.185960963 0
0.3904076 0.186055707 0
0.389881432 0.18613191 0
0.389041108 0.186222391 0
0.388366224 0.186273331 0
0.38791347 0.186298542 0
0.387386427 0.186320032 0
0.386448089 0.186341018 0
0.385407904 0.186345138 0
0.384778891 0.186340328 0
0.383570265 0.186319883 0
0.382658456 0.186298034 0
0.380474193 0.186230602 0
0.37716422 0.186101254 0
0.373956142 0.185961776 0
0.3697469 0.185773581 0
0.366363568 0.185623987 0
0.363051327 0.185480218 0
0.359581714 0.185333501 0
0.35562807 0.185172084 0
0.351878007 0.185024983 0
0.347063037 0.184844805 0
0.34347205 0.184712783 0
0.339986712 0.184579952 0
0.336455162 0.184434836 0
0.330762863 0.184189226 0
0.326530804 0.184022639 0
0.323308933 0.183917175 0
0.319261078 0.183812004 0
0.315577186 0.183741365 0
0.312789327 0.183707829 0
0.309835993 0.183718899 0
0.307314008 0.183791506 0
0.304733191 0.183947645 0
0.30290625 0.184117818 0
0.30045248 0.184427624 0
0.298699308 0.184707164 0
0.297707081 0.184888022 0
0.296577344 0.185115205 0
0.295499974 0.185354511 0
0.29440723 0.185621993 0
0.293537876 0.185854528 0
0.292635128 0.186117108 0
0.291810181 0.186383833 0
0.291178498 0.186612546 0
0.290868159 0.186734122 0
0.290610679 0.186839962 0
0.290308275 0.186970245 0
0.289982062 0.187118206 0
0.289681917 0.18726124 0
0.289397503 0.187402891 0
0.289086651 0.187564463 0
0.288816436 0.187710559 0
0.288632434 0.187812992 0
0.288393822 0.187949311 0
0.288074147 0.188137947 0
0.287769447 0.188323928 0
0.287329605 0.188602404 0
0.28696768 0.188839194 0
0.286543346 0.189124063 0
0.28620467 0.189356202 0
0.285849127 0.189603823 0
0.285442485 0.189891305 0
0.285131264 0.190114008 0
0.28469596 0.190428832 0
0.284277505 0.190734521 0
0.283898115 0.191013657 0
0.28349773 0.191309515 0
0.283046264 0.191643047 0
0.282670627 0.191917309 0
0.282279478 0.192171803 0
0.282660682 0.191775091 0
0.283031943 0.191438246 0
0.28347909 0.191042958 0
0.28402806 0.190566543 0
0.284554276 0.190116526 0
0.285099255 0.18965626 0
0.285744578 0.189118457 0
0.286283409 0.188675561 0
0.286783051 0.188270369 0
0.287356809 0.187812626 0
0.287969638 0.187334741 0
0.288567321 0.186881836 0
0.2891444 0.186458444 0
0.290087556 0.185799268 0
0.290899622 0.18526654 0
0.291523657 0.184878807 0
0.292172084 0.184493874 0
0.293066823 0.183986643 0
0.293825475 0.183572204 0
0.294471209 0.183228865 0
0.295320581 0.182789075 0
0.296089997 0.182401224 0
0.297005291 0.181951728 0
0.29821473 0.181375889 0
0.299163172 0.180937641 0
0.30017654 0.180481507 0
0.301233607 0.180018417 0
0.302579622 0.17944683 0
0.304367512 0.178718187 0
0.305844581 0.178142059 0
0.307440931 0.177544483 0
0.308735824 0.177077852 0
0.310289152 0.176538081 0
0.311638318 0.176085682 0
0.313244975 0.175565096 0
0.314967782 0.175026481 0
0.316354593 0.174606174 0
0.31796247 0.174133722 0
0.319231285 0.173772521 0
0.320393642 0.173450896 0
0.321814549 0.173070119 0
0.323182584 0.172716772 0
0.324411192 0.172410861 0
0.32569727 0.17210256 0
0.327010518 0.171800662 0
0.328396228 0.171496355 0
0.329854007 0.17119198 0
0.331431286 0.170880808 0
0.332742392 0.170636474 0
0.334122175 0.170393353 0
0.335457784 0.170171669 0
0.33683916 0.169956486 0
0.338229129 0.169754404 0
0.339746429 0.169550374 0
0.341221772 0.169368628 0
0.342389837 0.169236423 0
0.343473085 0.169123085 0
0.344689849 0.169006456 0
0.345947914 0.168897802 0
0.347080942 0.168810383 0
0.348566126 0.168710856 0
0.349945025 0.16863397 0
0.35137926 0.168570416 0
0.352710471 0.168526951 0
0.354461783 0.16849341 0
0.355691838 0.168486488 0
0.357131202 0.168496445 0
0.358406141 0.168522038 0
0.359497106 0.16855682 0
0.360848356 0.168616887 0
0.361876237 0.168675646 0
0.363187195 0.168767673 0
0.364227314 0.168854845 0
0.365197461 0.168947873 0
0.36621135 0.169057602 0
0.367395975 0.169202588 0
0.368599792 0.16936917 0
0.369837678 0.169561544 0
0.371071233 0.169775408 0
0.37197367 0.169946444 0
0.372848693 0.170124521 0
0.373737242 0.170318131 0
0.37464626 0.170530024 0
0.375255683 0.170680173 0
0.376101217 0.170899612 0
0.376861773 0.171108386 0
0.3777844 0.171376803 0
0.378587536 0.171624818 0
0.379473137 0.17191483 0
0.380427819 0.17224821 0
0.381075976 0.17248761 0
0.381709866 0.172732555 0
0.382383922 0.17300536 0
0.383297339 0.173396388 0
0.383892528 0.173664752 0
0.384542574 0.17397035 0
0.385131302 0.174258616 0
0.385620552 0.174506679 0
0.386061178 0.174737101 0
0.38659674 0.175026982 0
0.387146973 0.175337123 0
0.38762094 0.175615264 0
0.388000849 0.175846177 0
0.388329948 0.176052338 0
0.388655792 0.176262441 0
0.38896276 0.176466238 0
0.389217703 0.176640151 0
0.389556121 0.176878065 0
0.389777023 0.177038039 0
0.390059322 0.177248296 0
0.390339959 0.177464314 0
0.390680459 0.17773672 0
0.390909242 0.177926728 0
0.391279259 0.178247312 0
0.391530623 0.178475425 0
0.391758378 0.178689752 0
 

 

 

 

post-1230-0-97225300-1579723926_thumb.jpg

post-1230-0-05672100-1579724062_thumb.jpg

post-1230-0-91350200-1579724331_thumb.jpg

Share this post


Link to post
Share on other sites

Hi Christian,

 

When I deal with an airfoil I always start with one that has a chord length of 1.

So in most databases the airfoil point data has an aligned chord to x-axis that has a length of 1, starting from 0 and ending at 1.

 

You can either modify the feature "parameterize curve" to fit into your dimensions, or scale the airfoil data so that it has a chord of 1 and aligned to x axis.

 

Cheers

Ceyhan

Share this post


Link to post
Share on other sites

Please find below the point cloud data that I have used. As I said you can modify the "ReadData" feature Definition wrt your needs.

 

  1.000000  0.000000  0.000000
  0.950200  0.008912  0.000000
  0.900500  0.017584  0.000000
  0.850700  0.026352  0.000000
  0.800800  0.035078  0.000000
  0.750500  0.043616  0.000000
  0.700900  0.051586  0.000000
  0.650800  0.059006  0.000000
  0.600600  0.065628  0.000000
  0.550300  0.071270  0.000000
  0.500000  0.075742  0.000000
  0.449600  0.078800  0.000000
  0.399200  0.080180  0.000000
  0.348800  0.080320  0.000000
  0.300000  0.078760  0.000000
  0.250000  0.076000  0.000000
  0.200000  0.071660  0.000000  
  0.175000  0.068800  0.000000  
  0.150000  0.065400  0.000000
  0.125000  0.061386  0.000000
  0.100000  0.056496  0.000000
  0.075000  0.050484  0.000000
  0.050000  0.042726  0.000000            
  0.037500  0.037762  0.000000  
  0.025000  0.031500  0.000000
  0.012500  0.022728  0.000000
  0.005000  0.014580  0.000000
  0.002000  0.009474  0.000000
  0.000000  0.000000  0.000000
  0.002000 -0.005484  0.000000
  0.005000 -0.008754  0.000000
  0.012500 -0.013108  0.000000
  0.025000 -0.017282  0.000000
  0.037500 -0.020250  0.000000
  0.050000 -0.022680  0.000000
  0.075000 -0.026610  0.000000
  0.100000 -0.029720  0.000000
  0.125000 -0.032260  0.000000
  0.150000 -0.034368  0.000000
  0.175000 -0.036120  0.000000
  0.200000 -0.037440  0.000000
  0.250000 -0.039360  0.000000
  0.300000 -0.039900  0.000000
  0.348800 -0.039420  0.000000
  0.399200 -0.037900  0.000000
  0.449600 -0.035574  0.000000
  0.500000 -0.032588  0.000000
  0.550300 -0.029338  0.000000
  0.600600 -0.025976  0.000000
  0.650800 -0.022670  0.000000
  0.700900 -0.019420  0.000000
  0.750500 -0.016202  0.000000
  0.800800 -0.012994  0.000000
  0.850700 -0.009776  0.000000
  0.900500 -0.006536  0.000000
  0.950200 -0.003272  0.000000
  1.000000  0.000000  0.000000

 

Share this post


Link to post
Share on other sites

Hej Christian,

 

If I understood correctly, you want to avoid donwloading large files (such as the .sim file) from the cluster.
CAESES do not need the .sim file nor a mesh. It only needs to receive the value of your evaluation variable(s). 
Make sure that the java script to your simulation export the .csv file(s) and that you download it automatically to the design directory.
Then inside your Software connector, add the result file .csv in the Result Files or Result Values, run once, get your evaluation variables and use those on the Dakota engine.

 

Best regards,

Paulo

Share this post


Link to post
Share on other sites

Thank you for the 

 

Hej Christian,

 

If I understood correctly, you want to avoid donwloading large files (such as the .sim file) from the cluster.
CAESES do not need the .sim file nor a mesh. It only needs to receive the value of your evaluation variable(s). 
Make sure that you java script to your simulation export the .csv file(s) and that you download it automatically to the design directory.
Then inside your Software connector, add the result file .csv in the Result Files or Result Values, run once, get your evaluation variables and use those on the Dakota engine.

 

Best regards,

Paulo

Thanks a ton Paulo that was exactly what I needed to know!!! Cheers.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×
×
  • Create New...